
Flow transmitter (FLR)

Detector (FSSA)
(For pipe diameter 25–225 mm, V method)
M-Flow PW (FLR)
Excellent anti-bubble performance
Compact size transmitter
Applicable pipe diameter: 25–1200 mm
Flow transmitter: FLR
Detector: FSS
- Excellent anti-bubble performance
- Standard accuracy: 1.5% of rate
(1.0% is also available) - Fast response: 0.2 seconds
- Operation available without opening the cover
- RS-485 communication (option)
- Parameter loader software provided
- Extendable detector for pipe size from 50 mm to 1200 mm
Extendable rail type detector (FSSC)
Normal
(for pipe diameter 50–300 mm, V method)
Extended
(for pipe diameter up to 600 mm, V method)
Rail removed
(for pipe diameter up to 1200 mm, Z method)
Specifications
| Fluid type Pipe |
Fluid type | Uniform liquid through which ultrasonic wave can propagate (deionized water, cooling water, chemical solution, tap water, etc.) | ||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Fluid temperature | Detector FSSA: -20 to 100°C Detetor FSSC: -40 to 120°C |
|||||||||||||||||||||||||||||||||
| Pipe diameter & material |
|
|||||||||||||||||||||||||||||||||
| Performance | Accuracy | ■ Standard version · Plastic pipe
· Metal pipe
■ High-accuracy version
|
||||||||||||||||||||||||||||||||
| Response time | 0.2 s | |||||||||||||||||||||||||||||||||
| Range | -10 to +10 m/s (minimum range: 0.3 m/s) | |||||||||||||||||||||||||||||||||
| Detector | Type | FSSA: φ25 to φ225 mm (V method) FSSC: φ50 to φ1200 mm (extendable rail type)
|
||||||||||||||||||||||||||||||||
| Mounting | Mount on pipe with the attached belt | |||||||||||||||||||||||||||||||||
| Signal cable | up to 60 m (between detector and transmitter) | |||||||||||||||||||||||||||||||||
| Flow transmitter | Mounting | Wall mount or pipe mount | ||||||||||||||||||||||||||||||||
| Power supply voltage | 100–240 V AC, 50/60 Hz or 20–30 V DC |
|||||||||||||||||||||||||||||||||
| Analog output | 4–20 mA DC (1 point) | |||||||||||||||||||||||||||||||||
| Contact output | Open collector (2 points) | |||||||||||||||||||||||||||||||||
| Communication | RS-485 (option) | |||||||||||||||||||||||||||||||||
| Display | Backlit LCD, 16-digit 2-line, 2-color LED | |||||||||||||||||||||||||||||||||
| Operation | with 4 keys on front panel | |||||||||||||||||||||||||||||||||
| Terminal | plug-in terminal | |||||||||||||||||||||||||||||||||
| Case material | ABS resin | |||||||||||||||||||||||||||||||||
| Standard functions | Language | Japanese (katakana), English, French, German, Spanish (switchable) | ||||||||||||||||||||||||||||||||
| Indication | instantaneous flow velocity/flow rate (8-digit) or total value (8-digit) Unit is selectable |
|||||||||||||||||||||||||||||||||
| Alarm | LED indicator and/or contact output | |||||||||||||||||||||||||||||||||
| Flow switch | Contact output at high or low limit | |||||||||||||||||||||||||||||||||
| Total switch | Contact output at high limit of integrated value | |||||||||||||||||||||||||||||||||
| Others | Damping, low flow cutoff, bi-directional range, etc. |
| Parameter loader software |
|---|
|
Allows you to set or change parameters on your PC and acquire the measured data.
|








































