These tables would be embedded on the individual Drives product pages.
FRENIC-Ace
Product | Voltage | HP (HND VT/LD) | HP (HHD CT/HD) | Current (HND VT/LD) | Current (HHD CT/HD) | Dimensions (HxWxD) | Weight | |
---|---|---|---|---|---|---|---|---|
wdt_ID | Product | Voltage | HP (HND VT/LD) | HP (HHD CT/HD) | Current (HND VT/LD) | Current (HHD CT/HD) | Dimensions (HxWxD) | Weight |
87 | FRN0001E2S-7GB | 230VAC - 1-Phase Input | 0.00 | 0.13 | 0.00 | 0.80 | 5 x 2.68 x 3.35 | 1.10 |
135 | FRN0002E2S-7GB | 230VAC - 1-Phase Input | 0.00 | 0.25 | 0.00 | 1.60 | 5 x 2.68 x 3.35 | 1.10 |
136 | FRN0003E2S-7GB | 230VAC - 1-Phase Input | 0.00 | 0.50 | 0.00 | 3.00 | 5 x 2.68 x 4.21 | 1.30 |
137 | FRN0005E2S-7GB | 230VAC - 1-Phase Input | 0.00 | 1.00 | 0.00 | 5.00 | 5 x 2.68 x 5.98 | 2.00 |
138 | FRN0008E2S-7GB | 230VAC - 1-Phase Input | 0.00 | 2.00 | 0.00 | 8.00 | 5.51 x 4.33 x 6.02 | 3.50 |
FRENIC-Mini (C2)
Product | Voltage | HP | Current | Dimensions (HxWxD) | Weight | |
---|---|---|---|---|---|---|
wdt_ID | Product | Voltage | HP | Current | Dimensions (HxWxD) | Weight |
87 | FRN0001C2S-6U | 115VAC - 1-Phase Input | 0.13 | 0.70 | 4.72 x 3.15 x 3.94 | 1.50 |
222 | FRN0002C2S-6U | 115VAC - 1-Phase Input | 0.25 | 1.40 | 4.72 x 3.15 x 3.94 | 1.50 |
223 | FRN0003C2S-6U | 115VAC - 1-Phase Input | 0.50 | 2.50 | 4.72 x 3.15 x 4.53 | 1.80 |
224 | FRN0005C2S-6U | 115VAC - 1-Phase Input | 1.00 | 4.20 | 5.12 x 4.33 x 5.47 | 2.90 |
225 | FRN0001C2S-7U | 230VAC - 1-Phase Input | 0.13 | 0.80 | 4.72 x 3.15 x 3.15 | 1.30 |
FRENIC-Eco
Product | Voltage | HP | Current | Dimensions (HxWxD) | Weight | |
---|---|---|---|---|---|---|
wdt_ID | Product | Voltage | HP | Current | Dimensions (HxWxD) | Weight |
87 | FRN001F1S-2U | 230VAC - 3-Phase Input | 1.00 | 4.60 | 10.2 x 5.91 x 6.42 | 7.10 |
222 | FRN002F1S-2U | 230VAC - 3-Phase Input | 2.00 | 7.50 | 10.2 x 5.91 x 6.42 | 7.30 |
223 | FRN003F1S-2U | 230VAC - 3-Phase Input | 3.00 | 10.60 | 10.2 x 5.91 x 6.42 | 7.30 |
224 | FRN005F1S-2U | 230VAC - 3-Phase Input | 5.00 | 16.70 | 10.2 x 5.91 x 6.42 | 7.50 |
225 | FRN007F1S-2U | 230VAC - 3-Phase Input | 7.50 | 25.00 | 10.2 x 8.66 x 8.46 | 13.00 |
FRENIC-MEGA
Product | Voltage | HP (LD) | HP (MD) | HP(HD) | Current (LD) | Current (MD) | Current (HD) | Dimensions (HxWxD) | Weight | |
---|---|---|---|---|---|---|---|---|---|---|
wdt_ID | Product | Voltage | HP (LD) | HP (MD) | HP(HD) | Current (LD) | Current (MD) | Current (HD) | Dimensions (HxWxD) | Weight |
87 | FRNF50G1S-2U | 230VAC - 3-Phase Input | 0.50 | 0.00 | 0.50 | 3.00 | 0.00 | 3.00 | 10.24 x 4.33 x 5.2 | 3.80 |
88 | FRN001G1S-2U | 230VAC - 3-Phase Input | 1.00 | 0.00 | 1.00 | 5.00 | 0.00 | 5.00 | 10.24 x 4.33 x 5.71 | 4.40 |
90 | FRN002G1S-2U | 230VAC - 3-Phase Input | 2.00 | 0.00 | 2.00 | 8.00 | 0.00 | 8.00 | 10.24 x 5.91 x 5.71 | 6.20 |
91 | FRN003G1S-2U | 230VAC - 3-Phase Input | 3.00 | 0.00 | 3.00 | 11.00 | 0.00 | 11.00 | 10.24 x 5.91 x 5.71 | 6.60 |
92 | FRN005G1S-2U | 230VAC - 3-Phase Input | 5.00 | 0.00 | 5.00 | 18.00 | 0.00 | 18.00 | 10.24 x 5.91 x 5.71 | 6.60 |